Mio Kimishima
Editor Rate
Birthday
18/05/1986 (40)
Cup
H
Height
160
Size
92 - 55 - 88
Career
From 2005
to 2017
Website
Blood type
B
Agency
T-POWERS
minnano-av rating
Looks 7.33/10
Body 7.53/10
Charm 7.20/10
Hotness 7.39/10
Overall 7.35/10
Hobby
Hot springs, food tours, cooking
Description
2005 - 2012, 2014 - 1016, 2017 -
| Download Magnet | 1.2gb | S: 41 | L: 47 | 06/05/26 | Decen |
| Download Magnet | 4.8gb | S: 4 | L: 0 | 28/10/23 | |
| Download Magnet | 1.6gb | S: 0 | L: 0 | 23/10/23 | |
| Download Magnet | 1.3gb | S: 49 | L: 176 | 24/01/25 |
| Download Magnet | 5.1gb | S: 9 | L: 4 | 18/08/24 |
| Download Magnet | 3.3gb | S: 1 | L: 1 | 14/08/24 |
| Download Magnet | 2gb | S: 73 | L: 163 | 12/06/24 |
| Download Magnet | 6gb | S: 41 | L: 8 | 11/06/24 |
| Download Magnet | 2gb | S: 7 | L: 19 | 02/06/24 |
| Download Magnet | 4.2gb | S: 43 | L: 7 | 06/05/24 |
| Download Magnet | 1.4gb | S: 41 | L: 168 | 29/04/24 |
| Download Magnet | 1.4gb | S: 54 | L: 28 | 24/04/24 |
False